<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.etftopics.com/~d/styles/itemcontent.css"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" xmlns:series="http://unfoldingneurons.com/" version="2.0">

<channel>
	<title>Infolific » Exchange Traded Funds</title>
	
	<link>http://infolific.com</link>
	<description>Useful Information from Prolific Bloggers</description>
	<lastBuildDate>Fri, 18 May 2012 01:32:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://feeds.etftopics.com/etf-topics" /><feedburner:info xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" uri="etf-topics" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com/" /><feedburner:emailServiceId xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0">etf-topics</feedburner:emailServiceId><feedburner:feedburnerHostname xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0">http://feedburner.google.com</feedburner:feedburnerHostname><feedburner:feedFlare xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" href="http://add.my.yahoo.com/rss?url=http%3A%2F%2Ffeeds.etftopics.com%2Fetf-topics" src="http://us.i1.yimg.com/us.yimg.com/i/us/my/addtomyyahoo4.gif">Subscribe with My Yahoo!</feedburner:feedFlare><feedburner:feedFlare xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" href="http://www.newsgator.com/ngs/subscriber/subext.aspx?url=http%3A%2F%2Ffeeds.etftopics.com%2Fetf-topics" src="http://www.newsgator.com/images/ngsub1.gif">Subscribe with NewsGator</feedburner:feedFlare><feedburner:feedFlare xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" href="http://feeds.my.aol.com/add.jsp?url=http%3A%2F%2Ffeeds.etftopics.com%2Fetf-topics" src="http://o.aolcdn.com/favorites.my.aol.com/webmaster/ffclient/webroot/locale/en-US/images/myAOLButtonSmall.gif">Subscribe with My AOL</feedburner:feedFlare><feedburner:feedFlare xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" href="http://www.bloglines.com/sub/http://feeds.etftopics.com/etf-topics" src="http://www.bloglines.com/images/sub_modern11.gif">Subscribe with Bloglines</feedburner:feedFlare><feedburner:feedFlare xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" href="http://www.netvibes.com/subscribe.php?url=http%3A%2F%2Ffeeds.etftopics.com%2Fetf-topics" src="http://www.netvibes.com/img/add2netvibes.gif">Subscribe with Netvibes</feedburner:feedFlare><feedburner:feedFlare xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" href="http://fusion.google.com/add?feedurl=http%3A%2F%2Ffeeds.etftopics.com%2Fetf-topics" src="http://buttons.googlesyndication.com/fusion/add.gif">Subscribe with Google</feedburner:feedFlare><feedburner:feedFlare xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" href="http://www.pageflakes.com/subscribe.aspx?url=http%3A%2F%2Ffeeds.etftopics.com%2Fetf-topics" src="http://www.pageflakes.com/ImageFile.ashx?instanceId=Static_4&amp;fileName=ATP_blu_91x17.gif">Subscribe with Pageflakes</feedburner:feedFlare><feedburner:feedFlare xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" href="http://www.live.com/?add=http%3A%2F%2Ffeeds.etftopics.com%2Fetf-topics" src="http://tkfiles.storage.msn.com/x1piYkpqHC_35nIp1gLE68-wvzLZO8iXl_JMledmJQXP-XTBOLfmQv4zhj4MhcWEJh_GtoBIiAl1Mjh-ndp9k47If7hTaFno0mxW9_i3p_5qQw">Subscribe with Live.com</feedburner:feedFlare><feedburner:feedFlare xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" href="http://www.addtoany.com/?linkname=Infolific%20%C2%BB%20Exchange%20Traded%20Funds&amp;linkurl=http%3A%2F%2Ffeeds.etftopics.com%2Fetf-topics&amp;type=feed" src="http://www.addtoany.com/addfr-b.gif">Add to Any Feed Reader</feedburner:feedFlare><item>
		<title>Aronson Family ETF Portfolio</title>
		<link>http://infolific.com/money-management/exchange-traded-funds/etf-portfolios/aronson-family-etf-portfolio/</link>
		<comments>http://infolific.com/money-management/exchange-traded-funds/etf-portfolios/aronson-family-etf-portfolio/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 01:38:19 +0000</pubDate>
		<dc:creator>Darren Berardi</dc:creator>
				<category><![CDATA[ETF Portfolios]]></category>

		<guid isPermaLink="false">http://infolific.com/guid/aronson-family-etf-portfolio/</guid>
		<description>&lt;p&gt;Ted Aronson heads up AJO Partners based in Philadelphia. They manage about $20 billion. All institutional, tax-exempt retirement funds. No retail/taxable funds like Fidelity and Vanguard. And that's why Ted's portfolio is worth looking at. "All of my family's retirement money is in AJO funds," says Ted. "But because the [...]&lt;/p&gt;&lt;p&gt;&lt;a href="http://infolific.com/money-management/exchange-traded-funds/etf-portfolios/aronson-family-etf-portfolio/"&gt;Aronson Family ETF Portfolio&lt;/a&gt; was originally published on &lt;a href="http://infolific.com"&gt;Infolific&lt;/a&gt;. All Rights Reserved.&lt;/p&gt;
&lt;p&gt;&lt;a href="http://feedads.g.doubleclick.net/~a/2ZmcSonTwhzNSmnnx18yMmvPOM0/0/da"&gt;&lt;img src="http://feedads.g.doubleclick.net/~a/2ZmcSonTwhzNSmnnx18yMmvPOM0/0/di" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;br/&gt;
&lt;a href="http://feedads.g.doubleclick.net/~a/2ZmcSonTwhzNSmnnx18yMmvPOM0/1/da"&gt;&lt;img src="http://feedads.g.doubleclick.net/~a/2ZmcSonTwhzNSmnnx18yMmvPOM0/1/di" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;</description>
		<wfw:commentRss>http://infolific.com/money-management/exchange-traded-funds/etf-portfolios/aronson-family-etf-portfolio/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Steel ETF</title>
		<link>http://infolific.com/money-management/exchange-traded-funds/list-of-etfs/steel-etf/</link>
		<comments>http://infolific.com/money-management/exchange-traded-funds/list-of-etfs/steel-etf/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 22:51:21 +0000</pubDate>
		<dc:creator>Darren Berardi</dc:creator>
				<category><![CDATA[List of ETFs]]></category>

		<guid isPermaLink="false">http://infolific.com/guid/steel-etf/</guid>
		<description>&lt;p&gt;As far as basic materials go, steel is one of the more important ones. We see steel everywhere we go and continued growth in countries like China and India will likely result in steady and possibly increasing demand for steel. That sort of argument is prompting investors to look for [...]&lt;/p&gt;&lt;p&gt;&lt;a href="http://infolific.com/money-management/exchange-traded-funds/list-of-etfs/steel-etf/"&gt;Steel ETF&lt;/a&gt; was originally published on &lt;a href="http://infolific.com"&gt;Infolific&lt;/a&gt;. All Rights Reserved.&lt;/p&gt;
&lt;p&gt;&lt;a href="http://feedads.g.doubleclick.net/~a/RIgIoJEe7eJVKsEwA77gxzAJ6dU/0/da"&gt;&lt;img src="http://feedads.g.doubleclick.net/~a/RIgIoJEe7eJVKsEwA77gxzAJ6dU/0/di" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;br/&gt;
&lt;a href="http://feedads.g.doubleclick.net/~a/RIgIoJEe7eJVKsEwA77gxzAJ6dU/1/da"&gt;&lt;img src="http://feedads.g.doubleclick.net/~a/RIgIoJEe7eJVKsEwA77gxzAJ6dU/1/di" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;</description>
		<wfw:commentRss>http://infolific.com/money-management/exchange-traded-funds/list-of-etfs/steel-etf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Invest In Multiple Market Index Funds?</title>
		<link>http://infolific.com/money-management/exchange-traded-funds/invest-in-multiple-market-index-funds/</link>
		<comments>http://infolific.com/money-management/exchange-traded-funds/invest-in-multiple-market-index-funds/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 16:43:29 +0000</pubDate>
		<dc:creator>Darren Berardi</dc:creator>
				<category><![CDATA[Exchange Traded Funds]]></category>

		<guid isPermaLink="false">http://infolific.com/guid/invest-in-multiple-market-index-funds/</guid>
		<description>&lt;p&gt;Let me say at the outset that I am no stock trader and I am only an investor for the long term (over 1 year). After reviewing the results of the various market index funds (DOW Jones, S&amp;#038;P 500, NASDAQ, etc.) and seeing that the movement of each one mirrors [...]&lt;/p&gt;&lt;p&gt;&lt;a href="http://infolific.com/money-management/exchange-traded-funds/invest-in-multiple-market-index-funds/"&gt;Why Invest In Multiple Market Index Funds?&lt;/a&gt; was originally published on &lt;a href="http://infolific.com"&gt;Infolific&lt;/a&gt;. All Rights Reserved.&lt;/p&gt;
&lt;p&gt;&lt;a href="http://feedads.g.doubleclick.net/~a/H-lkNYyx3B8CS0J2Lh8kEYywL9c/0/da"&gt;&lt;img src="http://feedads.g.doubleclick.net/~a/H-lkNYyx3B8CS0J2Lh8kEYywL9c/0/di" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;br/&gt;
&lt;a href="http://feedads.g.doubleclick.net/~a/H-lkNYyx3B8CS0J2Lh8kEYywL9c/1/da"&gt;&lt;img src="http://feedads.g.doubleclick.net/~a/H-lkNYyx3B8CS0J2Lh8kEYywL9c/1/di" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;</description>
		<wfw:commentRss>http://infolific.com/money-management/exchange-traded-funds/invest-in-multiple-market-index-funds/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tax Efficiency with ETFs</title>
		<link>http://infolific.com/money-management/exchange-traded-funds/tax-efficiency-with-etfs/</link>
		<comments>http://infolific.com/money-management/exchange-traded-funds/tax-efficiency-with-etfs/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 06:02:34 +0000</pubDate>
		<dc:creator>Darren Berardi</dc:creator>
				<category><![CDATA[Exchange Traded Funds]]></category>

		<guid isPermaLink="false">http://infolific.com/guid/tax-efficiency-with-etfs/</guid>
		<description>&lt;p&gt;Exchange traded funds (ETFs) are generally considered to be tax efficient. Unlike traditional mutual funds that are actively managed, ETFs don't involve a lot of reshuffling throughout the year. With constant selling, ETFs are less likely to trigger capital gains taxes until you, the shareholder, actually sell your shares. However, [...]&lt;/p&gt;&lt;p&gt;&lt;a href="http://infolific.com/money-management/exchange-traded-funds/tax-efficiency-with-etfs/"&gt;Tax Efficiency with ETFs&lt;/a&gt; was originally published on &lt;a href="http://infolific.com"&gt;Infolific&lt;/a&gt;. All Rights Reserved.&lt;/p&gt;
&lt;p&gt;&lt;a href="http://feedads.g.doubleclick.net/~a/qRMu-8Wa-qHFglOL3bXIAhm3Cl0/0/da"&gt;&lt;img src="http://feedads.g.doubleclick.net/~a/qRMu-8Wa-qHFglOL3bXIAhm3Cl0/0/di" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;br/&gt;
&lt;a href="http://feedads.g.doubleclick.net/~a/qRMu-8Wa-qHFglOL3bXIAhm3Cl0/1/da"&gt;&lt;img src="http://feedads.g.doubleclick.net/~a/qRMu-8Wa-qHFglOL3bXIAhm3Cl0/1/di" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;</description>
		<wfw:commentRss>http://infolific.com/money-management/exchange-traded-funds/tax-efficiency-with-etfs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Index Funds?</title>
		<link>http://infolific.com/money-management/exchange-traded-funds/canadian-index-funds/</link>
		<comments>http://infolific.com/money-management/exchange-traded-funds/canadian-index-funds/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 11:36:16 +0000</pubDate>
		<dc:creator>Darren Berardi</dc:creator>
				<category><![CDATA[Exchange Traded Funds]]></category>

		<guid isPermaLink="false">http://infolific.com/guid/canadian-index-funds/</guid>
		<description>&lt;p&gt;Does anyone know of a good site that will allow me to find Canadian index funds available? And, is there a site that will allow me to compare funds offered by different institutions? ETF Guy answered: Just like in the US, Barclays is a big index fund / ETF player [...]&lt;/p&gt;&lt;p&gt;&lt;a href="http://infolific.com/money-management/exchange-traded-funds/canadian-index-funds/"&gt;Canadian Index Funds?&lt;/a&gt; was originally published on &lt;a href="http://infolific.com"&gt;Infolific&lt;/a&gt;. All Rights Reserved.&lt;/p&gt;
&lt;p&gt;&lt;a href="http://feedads.g.doubleclick.net/~a/HDB_THItQ-q1QfNN47ov52XwGSw/0/da"&gt;&lt;img src="http://feedads.g.doubleclick.net/~a/HDB_THItQ-q1QfNN47ov52XwGSw/0/di" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;br/&gt;
&lt;a href="http://feedads.g.doubleclick.net/~a/HDB_THItQ-q1QfNN47ov52XwGSw/1/da"&gt;&lt;img src="http://feedads.g.doubleclick.net/~a/HDB_THItQ-q1QfNN47ov52XwGSw/1/di" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;</description>
		<wfw:commentRss>http://infolific.com/money-management/exchange-traded-funds/canadian-index-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nano ETF</title>
		<link>http://infolific.com/money-management/exchange-traded-funds/list-of-etfs/nano-etf/</link>
		<comments>http://infolific.com/money-management/exchange-traded-funds/list-of-etfs/nano-etf/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 22:33:57 +0000</pubDate>
		<dc:creator>Darren Berardi</dc:creator>
				<category><![CDATA[List of ETFs]]></category>

		<guid isPermaLink="false">http://infolific.com/guid/nano-etf/</guid>
		<description>&lt;p&gt;The nanotechnology arena is far too narrow an area for me to invest in through an ETF. Yes, while there is great promise in nanotechnology, the investment rewards are not yet guaranteed and the road ahead is likely to be a bumpy one. An article by Palash Ghosh of Investment [...]&lt;/p&gt;&lt;p&gt;&lt;a href="http://infolific.com/money-management/exchange-traded-funds/list-of-etfs/nano-etf/"&gt;Nano ETF&lt;/a&gt; was originally published on &lt;a href="http://infolific.com"&gt;Infolific&lt;/a&gt;. All Rights Reserved.&lt;/p&gt;
&lt;p&gt;&lt;a href="http://feedads.g.doubleclick.net/~a/vYU56tD8du4narDF_frZ6lhfuzc/0/da"&gt;&lt;img src="http://feedads.g.doubleclick.net/~a/vYU56tD8du4narDF_frZ6lhfuzc/0/di" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;br/&gt;
&lt;a href="http://feedads.g.doubleclick.net/~a/vYU56tD8du4narDF_frZ6lhfuzc/1/da"&gt;&lt;img src="http://feedads.g.doubleclick.net/~a/vYU56tD8du4narDF_frZ6lhfuzc/1/di" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;</description>
		<wfw:commentRss>http://infolific.com/money-management/exchange-traded-funds/list-of-etfs/nano-etf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Around the Wash Sale Rule with ETFs</title>
		<link>http://infolific.com/money-management/exchange-traded-funds/wash-sale-rule-with-etfs/</link>
		<comments>http://infolific.com/money-management/exchange-traded-funds/wash-sale-rule-with-etfs/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 09:47:41 +0000</pubDate>
		<dc:creator>Darren Berardi</dc:creator>
				<category><![CDATA[Exchange Traded Funds]]></category>

		<guid isPermaLink="false">http://infolific.com/guid/wash-sale-rule-with-etfs/</guid>
		<description>&lt;p&gt;Generally you want to avoid any investment tips that start off with "getting around..." But this time, I think you should pay attention. ETFs can be used to perform a tax swap. What this means is that you can sell an ETF that has losses, apply the losses against gains [...]&lt;/p&gt;&lt;p&gt;&lt;a href="http://infolific.com/money-management/exchange-traded-funds/wash-sale-rule-with-etfs/"&gt;Getting Around the Wash Sale Rule with ETFs&lt;/a&gt; was originally published on &lt;a href="http://infolific.com"&gt;Infolific&lt;/a&gt;. All Rights Reserved.&lt;/p&gt;
&lt;p&gt;&lt;a href="http://feedads.g.doubleclick.net/~a/E2rEaa2aSqEaYGGyLQfiO4GUNz8/0/da"&gt;&lt;img src="http://feedads.g.doubleclick.net/~a/E2rEaa2aSqEaYGGyLQfiO4GUNz8/0/di" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;br/&gt;
&lt;a href="http://feedads.g.doubleclick.net/~a/E2rEaa2aSqEaYGGyLQfiO4GUNz8/1/da"&gt;&lt;img src="http://feedads.g.doubleclick.net/~a/E2rEaa2aSqEaYGGyLQfiO4GUNz8/1/di" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;</description>
		<wfw:commentRss>http://infolific.com/money-management/exchange-traded-funds/wash-sale-rule-with-etfs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Technology ETF</title>
		<link>http://infolific.com/money-management/exchange-traded-funds/list-of-etfs/technology-etf/</link>
		<comments>http://infolific.com/money-management/exchange-traded-funds/list-of-etfs/technology-etf/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 22:56:06 +0000</pubDate>
		<dc:creator>Darren Berardi</dc:creator>
				<category><![CDATA[List of ETFs]]></category>

		<guid isPermaLink="false">http://infolific.com/guid/technology-etf/</guid>
		<description>&lt;p&gt;If you are interested in accessing a popular sector of the investment market, you should consider a technology ETF. This is going to be an investment that can result in exposure to companies involved with the Internet; computer hardware and software; telecommunications; and even semiconductors. As we saw in 2009/2010 [...]&lt;/p&gt;&lt;p&gt;&lt;a href="http://infolific.com/money-management/exchange-traded-funds/list-of-etfs/technology-etf/"&gt;Technology ETF&lt;/a&gt; was originally published on &lt;a href="http://infolific.com"&gt;Infolific&lt;/a&gt;. All Rights Reserved.&lt;/p&gt;
&lt;p&gt;&lt;a href="http://feedads.g.doubleclick.net/~a/gtNjfPKURDqW1c3HUKliE9G1IvY/0/da"&gt;&lt;img src="http://feedads.g.doubleclick.net/~a/gtNjfPKURDqW1c3HUKliE9G1IvY/0/di" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;br/&gt;
&lt;a href="http://feedads.g.doubleclick.net/~a/gtNjfPKURDqW1c3HUKliE9G1IvY/1/da"&gt;&lt;img src="http://feedads.g.doubleclick.net/~a/gtNjfPKURDqW1c3HUKliE9G1IvY/1/di" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;</description>
		<wfw:commentRss>http://infolific.com/money-management/exchange-traded-funds/list-of-etfs/technology-etf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exchange Traded Fund Carnival</title>
		<link>http://infolific.com/money-management/exchange-traded-funds/exchange-traded-fund-carnival/</link>
		<comments>http://infolific.com/money-management/exchange-traded-funds/exchange-traded-fund-carnival/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 15:29:57 +0000</pubDate>
		<dc:creator>Darren Berardi</dc:creator>
				<category><![CDATA[Exchange Traded Funds]]></category>

		<guid isPermaLink="false">http://infolific.com/guid/exchange-traded-fund-carnival/</guid>
		<description>&lt;p&gt;I'm taking my first step in to the world of blog carnivals. What is a blog carnival, you ask? Here's the official description from Blog Carnival. "A Blog Carnival is a particular kind of blog community. There are many kinds of blogs, and they contain articles on many kinds of [...]&lt;/p&gt;&lt;p&gt;&lt;a href="http://infolific.com/money-management/exchange-traded-funds/exchange-traded-fund-carnival/"&gt;Exchange Traded Fund Carnival&lt;/a&gt; was originally published on &lt;a href="http://infolific.com"&gt;Infolific&lt;/a&gt;. All Rights Reserved.&lt;/p&gt;
&lt;p&gt;&lt;a href="http://feedads.g.doubleclick.net/~a/bWYWE1xkdmpBk5WrQKhM_XPpGVw/0/da"&gt;&lt;img src="http://feedads.g.doubleclick.net/~a/bWYWE1xkdmpBk5WrQKhM_XPpGVw/0/di" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;br/&gt;
&lt;a href="http://feedads.g.doubleclick.net/~a/bWYWE1xkdmpBk5WrQKhM_XPpGVw/1/da"&gt;&lt;img src="http://feedads.g.doubleclick.net/~a/bWYWE1xkdmpBk5WrQKhM_XPpGVw/1/di" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;</description>
		<wfw:commentRss>http://infolific.com/money-management/exchange-traded-funds/exchange-traded-fund-carnival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panic Selling Done?</title>
		<link>http://infolific.com/money-management/exchange-traded-funds/panic-selling-done/</link>
		<comments>http://infolific.com/money-management/exchange-traded-funds/panic-selling-done/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 19:56:24 +0000</pubDate>
		<dc:creator>Darren Berardi</dc:creator>
				<category><![CDATA[Exchange Traded Funds]]></category>

		<guid isPermaLink="false">http://infolific.com/guid/panic-selling-done/</guid>
		<description>&lt;p&gt;If you're reading this, you undoubtedly invest in the stock market. Like me, you've probably been doing a lot of hang wringing lately as markets around the world have been shedding billions seemingly every day. So you've probably been quite excited about the activity the last couple of days. Two [...]&lt;/p&gt;&lt;p&gt;&lt;a href="http://infolific.com/money-management/exchange-traded-funds/panic-selling-done/"&gt;Panic Selling Done?&lt;/a&gt; was originally published on &lt;a href="http://infolific.com"&gt;Infolific&lt;/a&gt;. All Rights Reserved.&lt;/p&gt;
&lt;p&gt;&lt;a href="http://feedads.g.doubleclick.net/~a/q_V07p3Uu3kUXO197ZBdv84GcYM/0/da"&gt;&lt;img src="http://feedads.g.doubleclick.net/~a/q_V07p3Uu3kUXO197ZBdv84GcYM/0/di" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;br/&gt;
&lt;a href="http://feedads.g.doubleclick.net/~a/q_V07p3Uu3kUXO197ZBdv84GcYM/1/da"&gt;&lt;img src="http://feedads.g.doubleclick.net/~a/q_V07p3Uu3kUXO197ZBdv84GcYM/1/di" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;</description>
		<wfw:commentRss>http://infolific.com/money-management/exchange-traded-funds/panic-selling-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural Gas ETF</title>
		<link>http://infolific.com/money-management/exchange-traded-funds/list-of-etfs/natural-gas-etf/</link>
		<comments>http://infolific.com/money-management/exchange-traded-funds/list-of-etfs/natural-gas-etf/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 06:14:37 +0000</pubDate>
		<dc:creator>Darren Berardi</dc:creator>
				<category><![CDATA[List of ETFs]]></category>

		<guid isPermaLink="false">http://infolific.com/guid/natural-gas-etf/</guid>
		<description>&lt;p&gt;We all know that some of the world's primary energy supplies are also finite in quantity. For example, there is not an unending supply of crude oil available, and this is forcing the world's leading consumers of petroleum products to direct a lot of energy and attention towards alternative supplies. [...]&lt;/p&gt;&lt;p&gt;&lt;a href="http://infolific.com/money-management/exchange-traded-funds/list-of-etfs/natural-gas-etf/"&gt;Natural Gas ETF&lt;/a&gt; was originally published on &lt;a href="http://infolific.com"&gt;Infolific&lt;/a&gt;. All Rights Reserved.&lt;/p&gt;
&lt;p&gt;&lt;a href="http://feedads.g.doubleclick.net/~a/Aqzhb9zqwMshqG4pky1Mfk8M5rM/0/da"&gt;&lt;img src="http://feedads.g.doubleclick.net/~a/Aqzhb9zqwMshqG4pky1Mfk8M5rM/0/di" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;br/&gt;
&lt;a href="http://feedads.g.doubleclick.net/~a/Aqzhb9zqwMshqG4pky1Mfk8M5rM/1/da"&gt;&lt;img src="http://feedads.g.doubleclick.net/~a/Aqzhb9zqwMshqG4pky1Mfk8M5rM/1/di" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;</description>
		<wfw:commentRss>http://infolific.com/money-management/exchange-traded-funds/list-of-etfs/natural-gas-etf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flawed Analysis at Motley Fool</title>
		<link>http://infolific.com/money-management/exchange-traded-funds/flawed-analysis-at-motley-fool/</link>
		<comments>http://infolific.com/money-management/exchange-traded-funds/flawed-analysis-at-motley-fool/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 02:43:12 +0000</pubDate>
		<dc:creator>Darren Berardi</dc:creator>
				<category><![CDATA[Exchange Traded Funds]]></category>

		<guid isPermaLink="false">http://infolific.com/guid/flawed-analysis-at-motley-fool/</guid>
		<description>&lt;p&gt;The MotleyFool.com site is run by investors and promotes itself as being THE source of information for the individual investor. I used to read the articles religiously. But after a year or two, I started to notice that the articles were all the same with one stock symbol swapped out [...]&lt;/p&gt;&lt;p&gt;&lt;a href="http://infolific.com/money-management/exchange-traded-funds/flawed-analysis-at-motley-fool/"&gt;Flawed Analysis at Motley Fool&lt;/a&gt; was originally published on &lt;a href="http://infolific.com"&gt;Infolific&lt;/a&gt;. All Rights Reserved.&lt;/p&gt;
&lt;p&gt;&lt;a href="http://feedads.g.doubleclick.net/~a/Vx55To2mdKiBCE3QYg3sBkky1sc/0/da"&gt;&lt;img src="http://feedads.g.doubleclick.net/~a/Vx55To2mdKiBCE3QYg3sBkky1sc/0/di" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;br/&gt;
&lt;a href="http://feedads.g.doubleclick.net/~a/Vx55To2mdKiBCE3QYg3sBkky1sc/1/da"&gt;&lt;img src="http://feedads.g.doubleclick.net/~a/Vx55To2mdKiBCE3QYg3sBkky1sc/1/di" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;</description>
		<wfw:commentRss>http://infolific.com/money-management/exchange-traded-funds/flawed-analysis-at-motley-fool/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Mortgage ETF</title>
		<link>http://infolific.com/money-management/exchange-traded-funds/list-of-etfs/mortgage-etf/</link>
		<comments>http://infolific.com/money-management/exchange-traded-funds/list-of-etfs/mortgage-etf/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 13:56:58 +0000</pubDate>
		<dc:creator>Darren Berardi</dc:creator>
				<category><![CDATA[List of ETFs]]></category>

		<guid isPermaLink="false">http://infolific.com/guid/mortgage-etf/</guid>
